Welcome to Running Pink

As the run is complete, below is the daily record as verified by Guinness World Records and also contains the daily GPS data taken from the Garmin devices from all 408 days of running.
| Date | From/To | KM | State |
| 3/27/2010 | Parliament House Gardens Hobart S 42°53.156' E 147°19.855' to Road Side Stop 2km Nth Pontville, Midlands Hwy S 42°40.416' E 147°15.615' | 30.1 | TAS |
| 3/28/2010 | Road Side Stop 2km Nth Pontville, Midlands Hwy S 42°40.416' E 147°15.615' to Caravan Stop Over Park Lake Dulverton Oatlands S 42°17.995' E 147°22.631' | 55.3 | TAS |
| 3/29/2010 | Caravan Stop Over Park Lake Dulverton Oatlands S 42°17.995' E 147°22.631' to Ross Caravan Park S 42°01.835' E 147°29.452' | 36.7 | TAS |
| 3/30/2010 | Ross Caravan Park S 42°01.835' E 147°29.452' to Road Side Stop 9km Nth Epping Forest, Midlands Hwy S 41°41.076' E 147°16.623' | 46.2 | TAS |
| 3/31/2010 | Road Side Stop 9km Nth Epping Forest, Midlands Hwy S 41°41.076' E 147°16.623' to Private Residence Vaux St West Launceston S 41°27.695' E 147°08.004' | 38.6 | TAS |
| 4/1/2010 | Private Residence Vaux St West Launceston S 41°27.695' E 147°08.004' to Deloraine Caravan Park S 41°31.663' E 146°39.114' | 48.9 | TAS |
| 4/2/2010 | Deloraine Caravan Park S 41°31.663' E 146°39.114' to Spirit of Tasmania Dock East Devonport S 41°10.602' E 146°21.984' | 52.4 | TAS |
| 4/3/2010 | Spirit of Tasmania Dock East Melbourne S 37°50.591' E 144°55.926' to 33-39 Cherry Lane Laverton Nth S 37.49.992' E 144°48.318' | 21 | VIC |
| 4/4/2010 | 33-39 Cherry Lane Laverton Nth S 37.49.992' E 144°48.318' to Little River Hotel S 37°57.916' E 144°29.816' | 43.9 | VIC |
| 4/5/2010 | Little River Hotel S 37°57.916' E 144°29.816' to Waurns Pond Hall Princes Hwy S 38°12.452' E 144°16.675' | 41 | VIC |
| 4/6/2010 | Waurns Pond Hall Princes Hwy S 38°12.452' E 144°16.675' to Road Side Stop 12km E Colac, Princes Hwy Warncoort Rail Crossing S 38°18.677' E 143°43.511' | 51 | VIC |
| 4/7/2010 | Road Side Stop 12km E Colac, Princes Hwy Warncoort Rail Crossing S 38°18.677' E 143°43.511' to Road Side Stop 3041 Princes Hwy 10km E Camperdown S 38°15.743' E 143°16.878' | 46.7 | VIC |
| 4/8/2010 | 3041 Princes Hwy 10km E Camperdown S 38°15.743' E 143°16.878' to Terang Caravan Park S 38°14.542' E 142°54.553' | 36.6 | VIC |
| 4/9/2010 | Terang Caravan Park S 38°14.542' E 142°54.553' to Road Side Stop Cnr Princes Hwy/Banyan St Warrnambool S 38°22.893' E 142°29.307' | 44.6 | VIC |
| 4/10/2010 | Road Side Stop Cnr Princes Hwy/Banyan St Warrnambool S 38°22.893' E 142°29.307' to Road Side Stop Yambuk Rest Area Cnr Lindsay St/Princes Hwy S 38.18.873' E 142°03.840' | 46.8 | VIC |
| 4/11/2010 | Road Side Stop Yambuk Rest Area Cnr Lindsay St/Princes Hwy S 38.18.873' E 142°03.840' to Henty Bay Caravan Park S 38°17.931' E 141°37.337' | 47.4 | VIC |
| 4/12/2010 | Henty Bay Caravan Park S 38°17.931' E 141°37.337' to Pinewood Caravan Park Heywood S 38°07.433' E 141°38.039' | 28 | VIC |
| 4/13/2010 | Pinewood Caravan Park Heywood S 38°07.433' E 141°38.039' to Road Side Stop Cnr Woodbine Rd & Princes Hwy S 37°55.421' E 141°10.305' | 51.2 | VIC |
| 4/14/2010 | Road Side Stop Cnr Woodbine Rd & Princes Hwy S 37°55.421' E 141°10.305' to Chris White Memorial Reserve Mt Gambier S 37°48.374' E 140°43.794' | 46.3 | VIC |
| 4/15/2010 | Chris White Memorial Reserve Mt Gambier S 37°48.374' E 140°43.794' to Lakeside Caravan Park Millicent S 37°35.463' E 140°20.345' | 46.8 | SA |










